₹ 1470 / Piece Get Latest Price
| Usage/Application | Drone |
| Color | Black |
| Model Name/Number | NEO-M8N GPS |
| Type | Wireless |
| Supply Voltage | 0.5 ~ 3.6 VDC |
| Update Rate | up to 18 HZ. |
| Operating Temperature | -45 to 105 C |
| Weight | 33gm |
| Length | 20 |
Minimum order quantity: 1 Piece
| Usage/Application | drone |
| Color | Black |
| Model Name/Number | Ublox NEO-M8N |
| Receiver Type | 72-channel Ublox M8 engine. |
| Main Chip | Ublox NEO-M8N |
| Sensitivity (dBm) | 156 Cold Start (without aiding): -147 dBm |
| Position Accuracy (Meter) | 2 , 2.5 |
| Acceleration (g) | <4 |
*Note: due to the flash memory ofthis specific module you cannot update to the V3.01 firmware as the firmware file is too big.
Connector difference of PIXHAWK and APM FC:
Note: This Module comes with 5 pin connectors connected by default (i.e.Ready to connect to APM FC) and an extra 6 pin connector for PIXHAWK FC for Swapping.
Features :
Find detail description in datasheet at Attachment
Package Includes :1 x NEO-M8N GPS Module with Compass for APM and PIXHAWK FC1 x Extra 6-pin Connector for PIXHAWK FC| Model | Ublox NEO-M8N |
| Receiver Type | 72-channel Ublox M8 engine. |
| Main Chip | Ublox NEO-M8N |
| Sensitivity (dBm) | 156 |
| Position Accuracy (Meter) | 2 |
| Acceleration (g) | <4 |
| Navigation Update Rate | up to 18 HZ. |
| Operating Temperature Range (C) | -45 to 105 |
| Tracking Sensitivity (dBm) | -161 dBm |
| Co-Ordinate System | WGS-84 |
| Capture Time | 0.1s Average |
| Avg Cold Start Time (s) | 30 |
| Warm Start Time (s) | 1 |
| Boot Time | 1S |
| Maximum Altitude (m) | 18000 |
| Weight (gm) | 33 |
| Cable Length (cm) | 20 |
| Input Supply Voltage (VDC) | 0.5 ~ 3.6 |
₹ 285 / Piece Get Latest Price
| Bluetooth Version | Bluetooth 4.0 |
| Usage/Application | Applications are mainly located in the Bluetooth stereo speakers, such as Bluetooth, Bluetooth Car |
| Frequency Range | 10m |
| Color | Blue |
| Weight | 1g(apx) |
| Brand | Techgenix Solution |
Minimum order quantity: 10 Piece
| Material | PCB module |
| Usage/Application | Applications are mainly located in the Bluetooth stereo speakers, such as Bluetooth, Bluetooth Car |
| Connectivity | Bluetooth 4.0 |
| Color | Blue |
| Frequency Range | 10m |
| Weight | 1g(apx) |
| Part Number | CSR8635 Bluetooth 4.0 Stereo Audio Receive Board Speaker Module |
| Distance | 10m |
| Brand | Techgenix Solution |
| EEPROM | 128K |
| Support protocol framework | A2DP, AVRCP, HSP, HFP |
₹ 240 / Piece Get Latest Price
| Pin Count | 4 |
| Brand | Techgenix Solution |
| Model Name/Number | HC-07 |
| Power Supply | 3.6 V~ 6V |
| Working Temperature | -20 ~ +75C |
| Working Voltage | -20 ~ +75C |
Minimum order quantity: 100 Piece
| Brand | Techgenix Solution |
| Model Name/Number | HC-07 |
| Power Supply | 3.6 V~ 6V |
| Working Temperature | -20 ~ +75C |
| USB protocol: | Full Speed USB1.1, Compliant With 2.0 |
| Storage temperature: | -40 to +85 degrees |
| Working temperature: | -25 to +75 degrees |
₹ 25 / Piece Get Latest Price
| Material | Rubber |
| Shape | Round |
| System Control | Computerized |
| Color | Black Yellow |
| Diameter | 68mm |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
| Country of Origin | Made in India |
| Code | RC022 |
| Diameter | 68mm |
| Width | 26mm |
| Centre Hole | 5.3 x 3.66mm |
| Minimum Order Quantity | 100 Piece |
₹ 45 / Piece Get Latest Price
| Part Number | TSOP38538 |
| Mounting Type | Through Hole |
| Carrier Frequency | 38KHz |
| Output Current | 5mA |
| Supply Voltage Range | 2.5-5.5V |
| Maximum Transmission Distance | 45m |
| Size | 6 x 5.6 x 6.95 mm |
Minimum order quantity: 500 Piece
Vishay's IR Receivers are used for remote control and infrared communication applications, in infrared code learning / repeater, infrared light barriers, and infrared proximity sensors. Infrared receivers operate in the wavelength range of 840 nm and 960 nm.
IR Remote Control Receivers, Vishay Semiconductor₹ 45 / Piece Get Latest Price
| Binding Type | Hard Bound |
| Material | Plastic |
| Color | Black |
| Brand | Techgenix Solution |
| Model Name/Number | EC018 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
| Binding Type | Hard Bound |
| Material | Plastic |
| Model Name/Number | EC018 |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Part Number | PS2 |
| Minimum Order Quantity | 100 |
PS2 game joystick module, electronic building blocks standard connector with 2.54mm pin. DO port for digital output, AO port for analog output. Bi-directional 10 k resistor, the resistance changes with the rocker in a different direction.
Features:₹ 125 / Piece Get Latest Price
| Antenna Type | GPS |
| Frequency | 28db |
| Screen Size | NA |
| Brand | NEO |
| Model Name/Number | 6M |
| Is It Mobile Access | Mobile Access |
Minimum order quantity: 10 Piece
| Usage/Application | marine navigation |
| Material | Ceramic |
| Frequency | 28db |
| Screen Size | N/a |
| Brand | NEO |
| Model Name/Number | 6M |
| Is It Mobile Access | Non Mobile Access |
₹ 45 / Piece Get Latest Price
| Type | Phototransistor Output |
| Part Number | HCPL-354-000E |
| Current Transfer Ratio (CTR) | 20-50% |
| Mounting Type | SMD |
| Brand | The Broadcom |
| Operating Temperature Range | -55DegC to +125DegC |
| LED Forward Voltage | 1.2V |
Minimum order quantity: 100 Piece
₹ 35 / Piece Get Latest Price
| Oscillation Frequency | 8 MHz |
| Package Type | SMD |
| Supply Voltage | 1.8 V DC |
| Stability | 10 ppm |
| Load Capacitance | 6 pF |
| Operating Temperature | -40 to 125 C |
| Oscillator Family | XO |
₹ 1349 / Piece Get Latest Price
| Brand | Techgenix Solution |
| Model No. | RS2598 |
Minimum order quantity: 5 Piece
| Brand | Techgenix Solution |
| Model No. | RS2598 |
| Input Voltage Range: | DC 10V-60V |
| Output Voltage: | 0-100% of the input voltage |
| Control Power: | 12V*10A=120W,24V*10A=240W...... |
| Rated Current: | 10A |
| Max Current | 20A |
| Minimum Order Quantity | 1 |
| Delivery Time | 5 days |
₹ 849 / Piece Get Latest Price
| Usage/Application | Electronic Instruments |
| Input Current | 10A |
Minimum order quantity: 100 Piece
| Mounting Type | Panel |
| Design | Compact |
| Input Current | 10A |
| Rated Power | 120W |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Minimum Order Quantity | 100 Piece |
This is a 12V 10A SMPS - 120W - DC metal power supply. It works efficiently and is only low heat. Its output of constant voltage ensures the stability of power supply. The switching power supply is provided with protection against over voltage, short circuit and overload. With the anti-interference function guaranteed a long lifetime of the LED lamps. Switching power supply products are widely used in: industrial automation control, military industry equipment, scientific research equipment, security, monitoring, entrance guard, building intercom, LED lighting, advertising lights, industrial control equipment etc.
Specification:₹ 50 / Piece Get Latest Price
| Rain Sensor | 3.3V - 5 V |
Minimum order quantity: 100 Piece
| Brand | Techgenix Solution |
| Model | Snow Raindrops Humidity Rain Weather Detect Sensor Module |
| Measuring Level | Small board PCB size: 3.2cm x 1.4cm |
| Media | Liquid |
| Probe Length | Small board PCB size: 3.2cm x 1.4cm |
| Sensor Type | Rain Weather Detect Sensor Module |
| Rain Sensor | 3.3V - 5 V |
₹ 10 / Piece Get Latest Price
| Length | 5 mm |
| Wavelength | 940 nm |
| Forward Voltage | 100mA |
| Power | 160 |
| Intensity | 60 mW/sr |
| Model | TSAL6200 |
Minimum order quantity: 1000 Piece
₹ 350 / Piece Get Latest Price
| Material | Plastic |
Minimum order quantity: 10 Piece
| Brand | Techgenix Solution ( SEA ) |
| Model | YF-S201 G1/2" |
| Media | Liquid |
| Process Temperature | < 80 |
| Working Voltage: | DC4.5 5V-24V |
| Maximum Operating Current: | 15 mA (DC 5V) |
| Working Voltage Range: | DC 5~18 v |
This is YF-S201 Water Flow meter Measurement Sensor with 1-30Leter/min Flow Rate in black color. This sensor sits in line with your water line and contains a pinwheel sensor to measure how much liquid has moved through it. There’s an integrated magnetic hall effect sensor that outputs an electrical pulse with every revolution. The hall effect sensor is sealed from the water pipe and allows the sensor to stay safe and dry. By counting the pulses from the output of the sensor, you can easily calculate water flow. Each pulse is approximately 2.25 Millilitres.
Specification:Note: this isn''t a precision sensor, and the pulse rate does vary a bit depending on the flow rate, fluid pressure, and sensor orientation. It will need careful calibration if better than 10% precision is required. However, it’s great for basic measurement tasks!
Package Included:1 x YF-S201 G1/2" Water heater flow sensor, water flow meter 1-30L/min 2.0MPa (BLACK)
₹ 110 / Piece Get Latest Price
| Shape | Square |
| Lighting Type | LED |
| Usage/Application | Educational |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Type | Matrix |
| Color | Red |
| Usage/Application | Educational |
| Brand | Techgenix Solution |
| Model Name/Number | MAX7219 MAX7219EWG |
| Body Material | Fiber |
| Power | 5V |
₹ 115 / Piece Get Latest Price
| Axis | Single Axis |
| Measuring Range | ±2 g |
| Output Type | Analog Voltage |
| Number of Axes | 3 |
| Sensing Axis | XYZ |
| Supply Voltage | 10-30 V DC |
| Part Number | ADXL345 |
| Sensor Type | MEMS |
Minimum order quantity: 5 Piece
| Part Number | ADXL345 |
| Number of Axes | 3 |
| Sensing Axis | XYZ |
| Color | BLUE |
| Excitation Voltage | 3-5 V DC |
| Operating Temperature Range | -20 to +70 deg C |
₹ 15 / Piece Get Latest Price
| Varistor Voltage | 100 V |
| Type of Mounting | Through Hole |
| Material | Metal |
| Model Number | HEL14D101K |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 1789 / Piece Get Latest Price
| Model No./Name | Raspberry Pi 4 Model B |
Minimum order quantity: 5 Piece
| Material | Aluminium |
| Heatsink Size | yes |
| Brand | Tech Genix Solution |
| Fin Style | Square Fin |
| Color | black |
| Usage/Application | Raspberry Pi 4 1gb 2gb 4gb 8gb |
₹ 3500 / Piece Get Latest Price
| Board Size | 7 Inch |
| Display Type | LED |
| Screen Type | Touch |
Minimum order quantity: 1 Piece
| Usage/Application | Office |
| Display Type | LED |
| Size | 7 INCH |
| Screen Type | TOUCH |
his touch screen display module is a 7inch display compatible for Raspberry Pi boards.
The viewable screen size of the 7inch display is 155mm x 86mm.
This touch screen display module for Raspberry Pi has a screen resolution of 800 x 480 pixels.
The type of touch used in the raspberry pi display is a 10 finger capacitive touch.
You can connect yur 7 inch display module to the Raspberry Pi by attaching the ribbon cable to the DSI port on the Raspberry Pi board.
| Delivery Time | 1 |
| Production Capacity | 100 |
₹ 150 / Piece Get Latest Price
| Brand | Techgenix Solution |
Minimum order quantity: 10 Piece
| Brand | Techgenix Solution |
| Part Number | XH-M131 |
| Material | Steel, Plastic, PVC |
| Model Name/Number | XH-M131 DC 12V Light Control Switch Photoresistor Relay Module |
| Trigger Voltage (VDC) | 12 |
| Switching Voltage (VAC) | 250@10A |
| Switching Voltage (VDC) | 30@10A |
| Operating Current | Before the relay actuation: less than 5mA ; Relay after pull-in: 5V module is less than 50mA |
| LDR Probe Length(mm) | 300 |
| Relay working mode | NO(normally open) or NC(normal closed) |
₹ 140 / Piece Get Latest Price
| Mounting Type | Surface Mount |
| Brand | Techgenix Solution |
| Color | Black |
| Data Rate | 1 Mbps |
| Frequency | 5GHz |
| Country of Origin | Made in India |
Minimum order quantity: 25 Piece
| Brand | Techgenix Solution |
| Multi-frequency | 126 frequency, to meet the needs of multi-point communication and frequency hopping communication |
| Support data rate | 2Mbps / 1Mbps / 250Kbps |
| Wide supply voltage range | 1.9 ~ 3.6V |
| Receiver sensitivity: | -96dBm @ 250kbps |
| Maximum transmit power: | + 7dBm |
| Module Model | NF-01-S |
| Package | DIP-8 |
| Frequency Range | 2400MHz~2525MHz |
| Antenna | Onboard PCB antenna, gain 2dBi |
| Communication Interface | 28.6X15.3X3.2 |
| Average current | Emission current: 25mA(7dBm) Receive current: 15mA (2Mbps) Shutdown: current 1.0uA(Shutdown Mode) |
| Minimum Order Quantity | 25 Piece |
₹ 200 / Piece Get Latest Price
| Brand | Haoyue |
| Display Count | 6000 Count |
| Measurement Type | True RMS |
| Type | Handheld |
| Warranty | 1 Year |
| Max DC Voltage | 1000V |
| Max Current | 10A |
| IP Rating | IP54 |
Minimum order quantity: 100 Piece
| Brand | Haoyue |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| AC Voltage | 240V |
| Display Type | Digital |
| Diode Test | Yes |
| Data Hold | Yes |
| Country of Origin | Made in India |
| Code | RC023 |
| Minimum Order Quantity | 100 |
₹ 180 / Piece Get Latest Price
| Material/Body | Plastic |
| Color | Red |
Minimum order quantity: 10 Piece
| Button A | Connects to D2 |
| Button B | Connects to D3 |
| Button C | Connects to D4 |
| Button D | Connects to D5 |
| Button E | Connects to D6 |
| Button F | Connects to D7 |
₹ 32 / Piece Get Latest Price
| Inductance | 0.47 uH |
| Current Rating | 0.8 A |
| Package Size | 3x3 mm |
| Current | 3.86 A |
| Inductor Type | SMD |
| Material | Copper |
| Inductance Range | 15 uH |
| Usage/Application | Automotive |
| Color | Black |
| Frequency | 00 kHz |
| Packaging Type | MouseReel, Cut Tape |
| Weight | 5 g |
Minimum order quantity: 100 Piece
| Product Category: | Power Inductors - SMD | |
| Type: | Power Inductor | |
| Termination Style: | SMD/SMT | |
| Package/Case: | 10 mm x 3.8 mm x 10.2 mm | |
| Shielding: | Shielded | |
| Inductance: | 15 uH | |
| Tolerance: | 20 % | |
| Maximum DC Current: | 3.8 A | |
| Maximum DC Resistance: | 50 mOhms | |
| Saturation Current: | 3.86 A | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 125 C | |
| Q Minimum: | - | |
| Mounting Style: | PCB Mount | |
| Length: | 10.2 mm | |
| Width: | 10 mm | |
| Height: | 3.8 mm | |
| Diameter: | - | |
| Core Material: | Ferrite | |
| Qualification: | AEC-Q200 | |
| Series: | MSS1038T | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| Application: | Automotive | |
| Core Type: | Drum | |
| Product: | Power Inductors | |
| Product Type: | Power Inductors - SMD | |
| Self Resonant Frequency: | 21 MHz | |
| Factory Pack Quantity: | 250 | |
| Subcategory: | Inductors, Chokes & Coils | |
| Termination: | Standard | |
| Test Frequency: | 100 kHz | |
| Unit Weight: | 5 g |
₹ 45 / Piece Get Latest Price
| Capacity | 10/1000µs |
Minimum order quantity: 100 Piece
Alok Kumar (Prop)
Techgenix Solution
62, Church Of Living Christ, Khasra Number 1897, Aya Nagar
New Delhi - 110047, Delhi, India